| Parameter | Value |
|---|---|
| Termination | Solder |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 14 |
| Height | 5.1 mm |
| Packaging | Tray |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Contact Plating | Gold |
| Contact Material(Contact Finish) | Gold |
| Pitch | 1.27 mm |
| Current Rating | 1 A |
| Number of Contacts | 14 |
| Connector Type | Male Pin |
| Number of Positions | 14 |
| Number of Rows | 2 |
| Row Spacing | 1.27 mm |
| Insulation Material | Polyamide (PA6T), Nylon 6T |
| Fastening Type | Push-Pull |
| Contact Style | Male Pin |
| Contact Shape | Square |
| Contact Finish Thickness - Mating | Flash |
Stock: 3309
Distributors
pcbx
Unit Price$0.51901
Ext.Price$0.51901
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.51901 | $0.51901 |
| 10 | $0.44358 | $4.43580 |
| 25 | $0.42016 | $10.50400 |
| 50 | $0.39797 | $19.89850 |
| 100 | $0.37695 | $37.69500 |
| 300 | $0.35610 | $106.83000 |
| 500 | $0.33641 | $168.20500 |
| 1000 | $0.31888 | $318.88000 |
| 3000 | $0.30226 | $906.78000 |
| 5000 | $0.28651 | $1432.55000 |
| 10000 | $0.27157 | $2715.70000 |
